

Escherichia coli 536 Total Clusters: 6
RNA-rich Clusters
Click on cluster number to view contentsCluster | Total Elements | Annotated Genes | Tiles | Known RNAs | Enrichment Pvalue* |
1 | 832 | 22 | 810 | 56 | 5.258e-08 |
2 | 539 | 132 | 407 | 56 | 1.371e-14 |
3 | 419 | 13 | 406 | 120 | 1.420e-66 |
4 | 809 | 27 | 782 | 65 | 9.089e-12 |
5 | 351 | 98 | 253 | 59 | 4.675e-24 |
6 | 95 | 6 | 89 | 10 | 0.6998e-3 |
Click here to view contigs produced from adjacent tiles of all RNA-rich clusters
Click here for a graphical view of the phylogenetic profiles of RNA-rich clusters

This work is licensed under the Creative Commons Attribution 2.0 France License.